Ahmed Ma, aged 21 years, presents with acute bloody watery diarrhoea that contains pus & mucus. She advises that she has had recurrent episodes over the previous 6 months and has lost 5 kg in this time. The episodes are painful and sometimes she feels sweaty & unwell.
History & Examination Approach:
Investigations for IBD:
Additional laboratory investigations to consider:
Comparison of Ulcerative Colitis and Crohn's Disease:
| Feature | Ulcerative Colitis | Crohn's Disease |
|---|---|---|
| SYMPTOMS & SIGNS | ||
| Diarrhoea | Both UC and Crohn's | Both UC and Crohn's |
| Perianal fistulas | Rare | Common |
| Strictures or obstruction | Uncommon | Common |
| Perforation | Both UC and Crohn's | Both UC and Crohn's |
| PATTERN OF DEVELOPMENT | ||
| Rectum | Always involved | Often normal |
| Terminal ileum | Normal | Diseased in majority of patients |
| Distribution | Continuous | Segmented, skip lesions |
| Megacolon | Can occur | Less common |
| GROSS & MICROSCOPIC APPEARANCE | ||
| Gross appearance | Friable, bleeding granular exudates, pseudo-polyps, isolated ulcers | Linear ulcers, transverse fissures, cobble-stoning, thickening, strictures |
| Microscopic appearance | Inflamed submucosa & mucosa, crypt abscesses; fibrosis uncommon | Transmural inflammation, granulomas, fibrosis |
| RADIOLOGIC IMAGING FINDINGS | ||
| Radiologic features | Lead-pipe, foreshortening, continuous, concentric | String sign in small bowel; segmental, asymmetry, internal fistulae |
| COURSE OF ILLNESS | ||
| Natural history (variable) | Exacerbations, remissions, dramatic flare-ups | Exacerbations, remissions, chronic, indolent |
| RESPONSE TO MEDICAL/SURGICAL TREATMENT | ||
| Medical treatment | Initial response high (> 80%) | Response less predictable |
| Surgical treatment | Curative | Useful for complications |
| Recurrence after surgery | No | Common |
| RISK OF MALIGNANCY | ||
| Cancer risk | Approximately 10% per decade after onset of symptoms. Recommend commencing surveillance at 10 years since onset of symptoms. | |
Medical Therapy for IBD:
Medical therapy is usually the initial treatment. It is successful in approximately 80% of cases.
Mild Disease:
Moderate Disease:
Severe Disease:
Biologic Therapy:
Supportive Therapy:
Major complications include: toxic megacolon, colonic perforation, massive haemorrhage, serious anorectal complications, and carcinoma development after years of disease.
Initial therapy for toxic megacolon:
Surgical Therapy for IBD:
Total proctocolectomy with permanent ileostomy or ileal-anal pouch anastomosis
Depending on patient circumstance, a variation of this procedure is still used today, with often staged procedures taking place.
This is now the operation of choice.
Features:
Recent variation:
"One-stage" procedure:
"Two-stage" procedure:
| Aspect | Ulcerative Colitis | Crohn's Disease |
|---|---|---|
| Surgical outcome | Curative | Useful for complications only |
| Recurrence after surgery | No | Common |