Soo Howe, aged 19 years, presents with acute right lower abdominal pain and vaginal bleeding. Her last menstrual period was three weeks ago but was much lighter than usual. As she arrives in the emergency department she collapses and her HR is 110/minute and her blood pressure is 50/-.
ABCDE Approach - Haemodynamically Unstable Patient with Suspected Ruptured Ectopic:
BP 50/- indicates no perfusion and requires urgent attention:
This is a surgical emergency requiring immediate intervention.
Management Options: Medical vs Surgical
Mechanism: Anti-folate drug that destroys rapidly dividing tissue
Characteristics:
Criteria for Medical Management (generally):
1. Salpingostomy (Conservative):
2. Salpingectomy (Radical):
With bHCG 2500 IU, 3cm mass, and asymptomatic presentation:
| Clinical Scenario | bHCG Level | Ultrasound Findings | Management |
|---|---|---|---|
| Haemodynamically Unstable | Any level | Not required for immediate management | Emergency laparoscopy/laparotomy |
| Haemodynamically Stable, bHCG Low | < 1000-1500 IU/mL | Transvaginal ultrasound - no clear findings | Repeat bHCG in 48 hours: - Normal rise >60% (remains clinically stable) → Repeat scan when bHCG >1000-1500 IU/mL - Falling levels → Observe (possible miscarriage) - Abnormal rise or plateau → Likely ectopic |
| Haemodynamically Stable, bHCG Elevated | > 1000-1500 IU/mL | Ectopic identified on transvaginal ultrasound | Medical or Surgical: - Consider methotrexate if criteria met - Laparoscopy (salpingostomy or salpingectomy) |
| Haemodynamically Stable, bHCG Elevated | > 1000-1500 IU/mL | Intrauterine pregnancy confirmed | No ectopic - manage intrauterine pregnancy as appropriate |
| Haemodynamically Stable, bHCG Elevated | > 1000-1500 IU/mL | No intrauterine pregnancy seen | Laparoscopy - likely ectopic or pregnancy of unknown location |
| Parameter | Criteria |
|---|---|
| Clinical Status | Haemodynamically stable, minimal symptoms |
| bHCG Level | Generally < 5000 IU/mL (protocols vary) |
| Mass Size | < 3.5-4 cm diameter |
| Fetal Cardiac Activity | Absent |
| Patient Factors | Able to comply with follow-up, lives near medical facility, no contraindications to methotrexate |
| Procedure | Indications | Advantages | Disadvantages |
|---|---|---|---|
| Salpingostomy | Desires future fertility, contralateral tube damaged/absent, unruptured ectopic, tube not severely damaged | Preserves tube | Risk of persistent ectopic (5-20%), requires bHCG follow-up |
| Salpingectomy | Ruptured ectopic, severely damaged tube, contralateral tube healthy, recurrent ectopic in same tube | Definitive, lower risk of persistent trophoblast | Loss of tube |
Note: The discriminatory zone (bHCG level above which intrauterine pregnancy should be visible on transvaginal ultrasound) is typically 1000-1500 IU/mL, though this varies by institution.
The following information is useful for diagnosing another early ectopic so it can be treated medically rather than requiring further surgery:
When to Seek Early Assessment: