Rita Howard aged 72 presents for elective hip replacement. She has been unwell recently and feels poorly but is determined to proceed with surgery as soon as possible as she is in a lot of pain from her hip and increasingly restricted in her mobility and self care.
Preoperative Evaluation – Risk: Benefit Ratio
An accurate and complete preoperative assessment requires:
Medication Management:
| Drug Type | Comment | Preoperative | Postoperative |
|---|---|---|---|
| Beta Blocker | Abrupt discontinuation can increase risk of MI | Take as usual with sip of water a few hours before operation | Use parenteral agent postoperatively until taking P.O |
| Nitrates | Transdermal patches may be poorly absorbed intra-operatively | Take P.O with sip of water a few hours before operation | Use IV agent, or transdermal patches postoperatively until P.O intake resumed |
| Insulin | 5% dextrose solutions should be given IV intra-operatively & postoperatively in patients receiving insulin; these may be run with other IV fluids | Commence an insulin-glucose infusion prior to induction of anaesthesia (or by 1000hrs at the latest) | Continue the insulin-glucose infusion for at least 24 hours postoperatively and until the patient is capable of resuming an adequate oral intake |
BMI = weight (kg) / [height (m)]²
| BMI Range | Weight Classification | Risk of Illness |
|---|---|---|
| <18.5 | Underweight | Increased |
| 18.5 to 24.9 | Ideal weight | Normal |
| 25.0 to 29.9 | Overweight | Increased |
| 30 to 39.9 | Obese | High/Very high |
| 40 or greater | Severely obese | Extremely high |
Obesity increases perioperative risk including wound complications, DVT/PE, and anaesthetic complications.
Cardiac Risk Score (Points System):
| Points | Class (NYHA) | Potentially Fatal Cardiac Complications % | Cardiac Death % |
|---|---|---|---|
| 0-6 | I | 0.7 | 0.2 |
| 6-12 | II | 5.0 | 2.0 |
| 13-25 | III | 11 | 2.0 |
| >26 | IV | 22 | 56 |
Note: Potentially fatal complications include postoperative myocardial infarction, pulmonary oedema, and ventricular tachyarrhythmias
| Factor | Point Score |
|---|---|
| Third heart sound or raised JVP (distension) | 11 |
| MI in past 6 months | 10 |
| Rhythm other than sinus | 7 |
| >5 PVCs/min | 7 |
| Age >70 | 5 |
| Emergency procedure | 4 |
| Haemodynamically significant aortic stenosis | 3 |
| Aortic, intraabdominal, intrathoracic procedure | 3 |
| Poor general health | 3 |
| Total | 53 |
Features on history:
Features on examination: No information provided - examination findings clearly insufficient to accurately assess cardiac risk status.
Required investigations: ECG, CXR, echocardiogram (if indicated), FBC, U&E, glucose
History:
Examination - Particular Attention to Feet:
Investigations:
Target HbA1C: Ideally <7% (53 mmol/mol), but may need to balance tight control with risk of perioperative hypoglycaemia. HbA1C >8.5% may warrant delaying elective surgery to optimise control.
General Considerations:
| Component | Example for Rita |
|---|---|
| Diagnosis | Degenerative joint disease (hip) |
| Proposed surgery | Total Hip Replacement (avoid abbreviations) + side (left/right) |
| History & physical | Completed (dictated) >70 in age/generally unwell |
| Laboratory values | FBC (14.5/41.5%/7,500) U+E (140/4.2/26/101/10) Glu (10.5) |
| Imaging | CXR: NAD ECG: normal |
| Blood type | Group & hold (in blood bank) |
| Operative consent | Signed and on chart: risks, rationale, benefits, alternatives explained in detail; patient understands and agrees to proceed with the surgical plans |
| Signatures | Patient, witness and doctor |
Important Principles: